Opening Times
|
Mon 18 Sep 2023 | Tue 19 Sep 2023 | Wed 20 Sep 2023 | Thu 21 Sep 2023 | Fri 22 Sep 2023 | Sat 23 Sep 2023 | Sun 24 Sep 2023 |
---|---|---|---|---|---|---|---|
Cambridge | 08:30 - 24:00 | 08:30 - 24:00 | 08:30 - 24:00 | 08:30 - 24:00 | 08:30 - 24:00 | 10:00 - 22:00 | 10:00 - 22:00 |
Helpdesk | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | - | - |
Chelmsford | 08:30 - 24:00 | 08:30 - 24:00 | 08:30 - 24:00 | 08:30 - 24:00 | 08:30 - 24:00 | 10:00 - 22:00 | 10:00 - 22:00 |
Helpdesk | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | - | - |
Peterborough | 08:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 | CLOSED | CLOSED |
Helpdesk | 08:30 - 20:00 | 08:30 - 20:00 | 08:30 - 20:00 | 08:30 - 20:00 | 08:30 - 17:00 | - | - |
Staffing
Library Open. | |
Library Open, and Helpdesk staff available. | |
Closed. |
Printed Version?
2022/2023 | |
---|---|
All Sites | ![]() |