Search human-readable description of the message we trying to accomplish.

Opening Times

     
Mon 20 Jan 2025 Tue 21 Jan 2025 Wed 22 Jan 2025 Thu 23 Jan 2025 Fri 24 Jan 2025 Sat 25 Jan 2025 Sun 26 Jan 2025
Cambridge 08:30 - 24:00 08:30 - 24:00 08:30 - 24:00 08:30 - 24:00 08:30 - 24:00 10:00 - 22:00 10:00 - 22:00
Helpdesk 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 - -
Chelmsford 08:30 - 24:00 08:30 - 24:00 08:30 - 24:00 08:30 - 24:00 08:30 - 24:00 10:00 - 22:00 10:00 - 22:00
Helpdesk 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 - -
Peterborough 08:00 - 20:00 08:00 - 20:00 08:00 - 20:00 08:00 - 20:00 08:00 - 20:00 CLOSED CLOSED
Helpdesk 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 - -
Writtle * 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 CLOSED CLOSED
Helpdesk * 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 - -
* In addition to the advertised hours, for HE students aged 18+ the library study space is open for self-service 5-9pm and weekends 12-6pm.

Staffing

 
Library Open.
 
Library Open, and Helpdesk staff available.
 
Closed.

Printed Version?

  2024/2025
Cambridge Image of PDF logo
Chelmsford Image of PDF logo
Peterborough Image of PDF logo
Writtle Image of PDF logo