Opening Times
Opening hours may be subject to change at short notice if local lockdowns are required and subject to building works in the Queen's building in Chelmsford in trimester 1
|
Mon 22 Feb 2021 | Tue 23 Feb 2021 | Wed 24 Feb 2021 | Thu 25 Feb 2021 | Fri 26 Feb 2021 | Sat 27 Feb 2021 | Sun 28 Feb 2021 |
---|---|---|---|---|---|---|---|
Cambridge | 08:30 - 24:00 | 08:30 - 24:00 | 08:30 - 24:00 | 08:30 - 24:00 | 08:30 - 24:00 | 10:00 - 24:00 | 10:00 - 24:00 |
Help desk | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | - | - |
Chelmsford | 08:30 - 24:00 | 08:30 - 24:00 | 08:30 - 24:00 | 08:30 - 24:00 | 08:30 - 24:00 | 10:00 - 24:00 | 10:00 - 24:00 |
Help desk | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | - | - |
Peterborough | 10:00 - 15:00 | 10:00 - 15:00 | 10:00 - 15:00 | 10:00 - 15:00 | 10:00 - 15:00 | CLOSED | CLOSED |
Staffing
Library Open. | |
Library Open, and Help Desk staff available. | |
Closed. |
Printed Version?
2021/2022 | |
---|---|
Cambridge | ![]() |
Chelmsford | ![]() |
Peterborough | ![]() |
Page Last Reviewed: 24th August 2020 by Judith Wells.