Opening Times
|
Mon 16 Sep 2024 | Tue 17 Sep 2024 | Wed 18 Sep 2024 | Thu 19 Sep 2024 | Fri 20 Sep 2024 | Sat 21 Sep 2024 | Sun 22 Sep 2024 |
---|---|---|---|---|---|---|---|
Cambridge | 08:30 - 24:00 | 08:30 - 24:00 | 08:30 - 24:00 | 08:30 - 24:00 | 08:30 - 24:00 | 10:00 - 22:00 | 10:00 - 22:00 |
Helpdesk | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | - | - |
Chelmsford | 08:30 - 24:00 | 08:30 - 24:00 | 08:30 - 24:00 | 08:30 - 24:00 | 08:30 - 24:00 | 10:00 - 22:00 | 10:00 - 22:00 |
Helpdesk | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | - | - |
Peterborough | 08:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 | CLOSED | CLOSED |
Helpdesk | 08:30 - 18:00 | 08:30 - 18:00 | 08:30 - 18:00 | 08:30 - 18:00 | 08:30 - 17:00 | - | - |
Writtle | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | CLOSED | CLOSED |
Helpdesk | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | - | - |
For Writtle Library opening hours over the summer vacation, please check https://www.library.writtle.ac.uk before you visit.
Staffing
Library Open. | |
Library Open, and Helpdesk staff available. | |
Closed. |
Printed Version?
2024/2025 | |
---|---|
Cambridge | |
Chelmsford | |
Peterborough | |
Writtle |