Search human-readable description of the message we trying to accomplish.

Opening Times

     
Mon 28 Apr 2025 Tue 29 Apr 2025 Wed 30 Apr 2025 Thu 01 May 2025 Fri 02 May 2025 Sat 03 May 2025 Sun 04 May 2025
Cambridge 08:30 - 24:00 00:00 - 24:00 00:00 - 24:00 00:00 - 24:00 00:00 - 24:00 00:00 - 24:00 00:00 - 24:00
Helpdesk 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00
Chelmsford 08:30 - 24:00 00:00 - 24:00 00:00 - 24:00 00:00 - 24:00 00:00 - 24:00 00:00 - 24:00 00:00 - 24:00
Helpdesk 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00
Peterborough 08:00 - 20:00 08:00 - 20:00 08:00 - 20:00 08:00 - 20:00 08:00 - 20:00 CLOSED CLOSED
Helpdesk 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00
Writtle * (see below) 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 CLOSED CLOSED
Helpdesk * (see below) 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 - -
* In addition to the advertised hours, for HE students aged 18+ the library study space is open for self-service 8.30-9pm weekday and weekdays 12-6pm including the Easter break 17-22 April.

During weekdays outside of the Easter break this will be extended to 11pm weekdays between 01-16 April and 23 April-13 May.

Staffing

 
Library Open.
 
Library Open, and Helpdesk staff available.
 
Closed.

Printed Version?

  2024/2025
Cambridge Image of PDF logo
Chelmsford Image of PDF logo
Peterborough Image of PDF logo
Writtle Image of PDF logo