Opening Times
|
Mon 27 Nov 2023 | Tue 28 Nov 2023 | Wed 29 Nov 2023 | Thu 30 Nov 2023 | Fri 01 Dec 2023 | Sat 02 Dec 2023 | Sun 03 Dec 2023 |
---|---|---|---|---|---|---|---|
Cambridge | 08:30 - 24:00 | 00:00 - 24:00 | 00:00 - 24:00 | 00:00 - 24:00 | 00:00 - 24:00 | 00:00 - 24:00 | 00:00 - 24:00 |
Helpdesk | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | - | - |
Chelmsford | 08:30 - 24:00 | 00:00 - 24:00 | 00:00 - 24:00 | 00:00 - 24:00 | 00:00 - 24:00 | 00:00 - 24:00 | 00:00 - 24:00 |
Helpdesk | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | 08:30 - 17:00 | - | - |
Peterborough | 08:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 | CLOSED | CLOSED |
Helpdesk | 08:30 - 20:00 | 08:30 - 20:00 | 08:30 - 20:00 | 08:30 - 20:00 | 08:30 - 17:00 | - | - |
Staffing
Library Open. | |
Library Open, and Helpdesk staff available. | |
Closed. |
Printed Version?
2023/2024 | |
---|---|
All Sites | ![]() |