3rd Party Accessibility Statements
The library subscribes to many publishers, databases, and e-book suppliers for paid content via their websites, which means that some aspects of its accessibility are outside of our immediate control.Where a 3rd party supplier is listed as not being Accessible, we are actively working with them to achieve compliance, or seeking alternative providers who are WCAG Accessible.
To help accessibility compliance across the sector, the ARU Library supports searchBOX, a centralised, independent directory of third-party accessibility information.
Resource | Company | Compliant | Notes |
---|---|---|---|
Acland Anatomy | Wolters Kluwer / OVID | WCAG 2.1 AA | |
ACM Digital Library | ACM | WCAG 2.0 AA | |
AES E-Library | Audio Engineering Society | Awaiting response from publisher | |
a-n Artists Newsletter | Artists Information Company | WCAG 2.1 AA | |
Architects Journal Building Library | EMAP | WCAG 2.1 | The publisher says: "The software platform our websites are built on, meets or, wherever possible exceeds WCAG 2.1, the current global web accessibility standard." |
ARRO | CoSector | Progressing | |
Arts Premium | ProQuest | WCAG 2.1 AA | |
ARU Figshare | Figshare | WCAG 2.1 AA | |
ASTM Standards | ASTM International | Awaiting response from publisher | |
BBIH | Brepols | Due by end of 2023 | VPAT and accessibility statement is being worked on and is expected by the end of 2023. |
BCIS | RICS | No | Publisher says: "We don’t hold any formal documentation". |
BFI Inview | British Film Institute | WCAG 2.1 A | |
BioMed Central | Springer | WCAG 2.1 AA | |
BioOne | BioOne | WCAG 2.1 AA | |
BMJ Best Practice | BMJ | WCAG 2.1 AA | |
BOB | BUFVC | WCAG 2.1 AA | We do not plan to add captions to pre-recorded television and radio programmes due to licensing issues considerations and because this is exempt from meeting the accessibility regulations. |
British Standards Online | BSI | WCAG (level not specified) | |
Business Source Premier | EBSCO | WCAG 2.1 AA | |
CAB Abstracts | EBSCO | WCAG 2.1 AA | |
Cambridge Core | Cambridge University Press | WCAG 2.1 AA | |
Cell Press Collection | Elsevier | WCAG 2.1 AA | |
CINAHL Plus | EBSCO | WCAG 2.1 AA | |
CIS (Construction Information Service) | I.H.S | Not specified | |
Cite Them Right | Bloomsbury | WCAG 2.1 AA | |
Community Care Inform Adults & Children | Reed | WCAG 2.1 AA | |
Cultural History | Bloomsbury | WCAG 2.1 AA | |
Digimap | Edina | WCAG | |
Digital Theatre Plus | Digital Theatre | WCAG 2.1 A | |
DSM-5 Library | Psychiatry Online | WCAG 2.1 AA | |
Duke University Press | Duke University Press | WCAG 2.0 AA | |
Ebook central | ProQuest | WCAG 2.1 AA | |
Education package (British Education Index, Child Development, ERIC) | EBSCO | WCAG 2.1 AA | |
Embase | Wolters Kluwer / Ovid | WCAG 2.0 AA | |
Emerald Collections | Emerald | WCAG 2.1 AA | |
Faculti Education | Faculti Media | WCAG 2.1 | Faculti (https://faculti.net) makes available the UserWay Website Accessibility Widget that is powered by a dedicated accessibility server. The software allows Faculti to improve its compliance with the Web Content Accessibility Guidelines (WCAG 2.1). |
ft.com | Financial Times | WCAG 2.1 AA | |
Gale Primary Sources (C18th Burney, C19th BL Newspapers, C19th UK Periodicals) | Gale | WCAG 2.1 | |
Gale Research Complete (Academic OneFile, OneFile News, Archives Unbound, Gale Literature, General OneFile) | Gale | WCAG 2.1 | |
Health Library premium | Wolters Kluwer / Ovid | WCAG 2.0 AA | |
Heinonline | Heinonline | WCAG 2.0 AA | |
Historical Texts and Journal Archives | Jisc | WCAG 2.1 AA | |
Hospitality & tourism | EBSCO | WCAG 2.1 AA | |
Brill Online | Brill Academic Publishers | WCAG 2.1 AA | |
IbisWorld | IbisWorld | WCAG 2.1 AA | |
ICE Virtual Library | ICE Publishing | WCAG 2.0 | |
IEEE Xplore | Content Online | WCAG 2.1 AA | |
IngentaConnect | IngentaConnect | WCAG 2.1 AA | |
iSurv | RICS | WCAG 2.0 | Publisher says: "We don’t have a formal accessibility statement specifying WCAG compliance (or similar) or a VPAT form, [but] isurv will have been created with the accessibility standards recommended at the time in mind. In the case of isurv that will have been WCAG 2.0." |
JSTOR | JSTOR | WCAG 2.1 AA | |
Kluwer Arbitration | Wolters Kluwer | WCAG 2.1 AA | |
Kortext E-textbooks | Kortext | WCAG 2.1 AA | |
Lexis+ and LexisPSL | Lexis | WCAG 2.1 | |
LibAnswers (aka Library Help) | Springshare | WCAG 2.1 AA | |
LibGuides (aka Library Subject Guides) | Springshare | WCAG 2.1 AA | |
Literary Encyclopedia | WCAG 2.1 AA | We are currently partially compliant with the Web Content Accessibility Guidelines version 2.1 AA standard | |
LWW Total Access Collection | Wolters Kluwer / Ovid | WCAG 2.0 AA | |
MAG Online Library | MA Healthcare Ltd. | WCAG 2.1 AA | |
Maternity & Infant Care | Wolters Kluwer / Ovid | WCAG 2.0 AA | |
Military & Government Online | EBSCO | WCAG 2.1 AA | |
Mintel | Mintel | WCAG 2.0 | |
Nature.com | Springer Nature | WCAG 2.1 AA | |
Orbis VL | Bureau van Dijk | WCAG 2.1 AA | |
Oxford English Dictionary (OED) | Oxford University Press | WCAG 2.1 AA | |
Passport | Euromonitor | Awaiting response from publisher | |
PhilPapers | PhilPapers Foundation | WCAG 2.1 AAA | |
PoliceProfessional | Verdant Media | Awaiting response from publisher | |
Primo (Library Search) | Exlibris | WCAG 2.1 AA | |
Professional Development | EBSCO | WCAG 2.1 AA | |
Project MUSE | Project MUSE | WCAG 2.1 AA | |
ProQuest Archives (British Periodicals, Early European Books, Vogue Archive) | ProQuest | WCAG 2.1 AA | |
PsycARTICLES, PsycINFO, PsycTESTS | EBSCO | WCAG 2.1 AA | |
Psychology & Behavioral Sciences | EBSCO | WCAG 2.1 AA | |
RCN Journal package | RCNi | WCAG | |
ReadlingLists@ARU | KeyLinks | WCAG 2.1 AA | |
Refworks | ProQuest | WCAG 2.1 AA | |
RSC Journal Archive | Royal Society of Chemistry | WCAG 2.0 AA | |
Sage Research Methods | Sage | WCAG 2.1 AA | |
ScienceDirect | Elsevier | WCAG 2.1 AA | |
SciTech Premium | ProQuest | WCAG 2.1 AA | |
Scopus | Elsevier | WCAG 2.1 AA | |
Screen Studies | Bloomsbury | WCAG 2.1 AA | |
Social Science Premium | ProQuest | WCAG 2.1 AA | |
Social Work Toolkit | Bloomsbury | WCAG 2.1 AA | |
SPORTDiscus | EBSCO | WCAG 2.1 AA | |
SpringerCompact | Springer | WCAG 2.1 AA | |
Taylor & Francis Online | Taylor & Francis | WCAG 2.1 AA | |
The Bookseller | The Bookseller | Not specified | The Bookseller says: "We follow all the conventions where possible and practical. [The site is] accessible to users with a broad range of disabilities." |
The Practising Midwife | All4Maternity | WCAG 2.1 AA | |
Times Digital Archive | Gale | WCAG 2.1 | |
Visual Arts | Bloomsbury | WCAG 2.1 AA | |
VLeBooks | Browns | WCAG 2.1 AA | |
WARC | Ascential | Not specified | WARC state that: "The Services and Deliverables shall be provided in accordance with industry practices for accessibility. We shall consider (but shall not have any obligation to implement) any improvements suggested by you regarding accessibility of the Services or Deliverables which are brought to our attention." |
Web of Science | Clarivate | WCAG 2.0 AA | |
Westlaw and Practical Law | Thomson Reuters | WCAG 2.1 AA | |
WGSN | Ascential | ||
Wiley Complete | Wiley (via LM) | WCAG 2.1 AA | |
XpertHR | Reed | WCAG 2.0 A |
Page Last Reviewed: 22nd August 2023 by Andrew Boulden.