Other tools
The University Library recommends that you use RefWorks to manage your references but we acknowledge that there are other free tools available that you may want to use instead.You will find information on this page on some other popular free online tools that you may want to use in preference to RefWorks.
There are many products to choose from: we have selected the most well-known to highlight on these pages. You can look at the similarities and differences between each product in the table below.
Refworks | Mendeley | Endnote Online | Zotero | |
---|---|---|---|---|
Link | Refworks | Mendeley | Endnote Online | Zotero |
Operating System | Windows, Mac, Linux | Windows, Mac, Linux, iOS app, Android app | Windows, Mac, iOS app | Windows, Mac, Linux |
Storage Space | Unlimited | 2GB | 50,000 references; 2 GB of storage | 200MB |
Stores PDFs | Yes | Yes | Yes | Yes |
Import Citations from online databases | Yes | Yes | Yes | Yes |
Import Citations from websites | Yes | Yes | Yes | Yes |
Collaboration | Yes | Yes | No | Yes |
Word Processing Compatability | "Write-n-Cite plug" in for Microsoft Word. "One Cite/Cite View" method (Write-n-Cite alternative) for other packages (e.g. Open Office etc.) | Plug in for Word and LibreOffice | "Cite While you Write" plug in for Word and Open Office | Plug ins for Microsoft Word and LibreOffice |
Official ARU Harvard Reference style | Yes | No | No | No |
Number of referencing styles available | c.4,000 | c.7,000 | c.3,300 | c.9,000 |
For a much more detailed comparison chart (including information about other reference management software products) please visit : https://en.wikipedia.org/wiki/Comparison_of_reference_management_software |
Page Last Reviewed: 9th March 2018 by Ros Francis.